<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://forum.stade-rennais-online.com/extern.php?action=feed&amp;tid=3934&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Stade Rennais Online - Le forum / Scottish Independence.]]></title>
		<link>https://forum.stade-rennais-online.com/viewtopic.php?id=3934</link>
		<description><![CDATA[Les messages les plus récents dans Scottish Independence..]]></description>
		<lastBuildDate>Sat, 25 Jun 2016 21:22:08 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=1082818#p1082818</link>
			<description><![CDATA[<p>First independence poll is out:</p><p><span class="postimg"><img src="https://pbs.twimg.com/media/Cl0tV1BWIAANber.jpg" alt="2" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Sat, 25 Jun 2016 21:22:08 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=1082818#p1082818</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=1082670#p1082670</link>
			<description><![CDATA[<p>So over 24 hours since the polls closed in the UK - I&#039;ll update you on what has happened since.</p><p>Prime Minister David Cameron has resigned ( <img src="https://forum.stade-rennais-online.com/img/smilies/big_smile.png" alt="big_smile" /> ) saying he doesn&#039;t want to lead the ship on the next stage, he will be replaced in October - most likely to be Boris Johnson, former Mayor of London and major figurehead of the Leave campaign.</p><p>Nigel Farage, the person responsible for this whole referendum confirmed that the suggested £350 million will not be spent on the NHS like the Leave campaign bus said. He was also criticised for saying that the UK got its independence without &#039;firing a bullet&#039; - a week after Remain supporter and Labour MP Jo Cox was shot because of her stance on the EU.</p><p>Nicola Sturgeon said legislation is getting put in place right now for a second referendum on Scottish independence. She says that there is a mandate for it as the terms in which the Scottish people voted No in the 2014 referendum had been breached (UK&#039;s membership of EU) and that as Scotland voted in every area to Remain in the EU.</p><p>Supporters of Remain but opposition to Sturgeon&#039;s SNP at the Scottish Parliament, Conservative&#039;s Ruth Davidson and Labour&#039;s Kezia Dugdale issued separate statements about continuing to support the United Kingdom and not independence. The Scottish Green Party continue to support Scotland in Europe and may have to ally with the SNP to get a referendum bill through the Scottish Parliament.</p><p>However, there has been a major shift it seems in support for independence for Scotland with lots of previous No voters changing to Yes. Also, not just here but across the UK with many Remain supporters in England and Wales wishing us well and some have suggested even moving here should we gain access to the European Union. I actually can&#039;t put forward how much Scottish independence has increased in support today from all of the UK - perhaps just a reaction fresh from the result.</p><p>Also spoken about is Irish reunification. Northern Ireland also voted Remain by a slight majority which has brought the topic of joining with the Republic of Ireland to become one country. BBC News reported that queues for Irish passports in Northern Ireland have increased with even Unionist areas reporting increases in Irish Passport requests.</p><p>EDIT</p><p>Just saw there that The Daily Record newspaper (2nd biggest in Scotland after The Scottish Sun) had this as their front page tomorrow. Very big as they were big anti-independence supporters in 2014. The Scottish Sun was neutral but leaning towards Yes in 2014.</p><p><span class="postimg"><img src="https://pbs.twimg.com/media/Clvt_e6WIAAXH3V.jpg:large" alt="1" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Fri, 24 Jun 2016 22:43:08 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=1082670#p1082670</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=1082551#p1082551</link>
			<description><![CDATA[<p>Indeed. The SNP had in their manefesto for last month&#039;s Scottish Parliamentary Election that if Scotland was dragged out of the EU against its will that it would be a stipulation for beginning a second independence referendum. Plus all the leaders in the Scottish Parliament and their parties were pro EU.</p><p><span class="postimg"><img src="https://pbs.twimg.com/media/Cls7Td4WgAAt1q6.jpg" alt="1" /></span></p><br /><p>To be honest, I thought it would be a greater majority for remain in Scotland rather than the 62% that it was. Over one million people voted leave here and I don&#039;t know if enough of the remainers will support an independent Scotland. It&#039;s a very tricky situation for those outside Scotland to understand.</p><p>Our First Minister, Nicola Sturgeon this morning: &quot;I am determined to do what it takes&quot; to keep Scotland in the EU. &quot;An independence referendum is highly likely.&quot;</p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Fri, 24 Jun 2016 09:59:22 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=1082551#p1082551</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=1082540#p1082540</link>
			<description><![CDATA[<p>It&#039;s about time to reopen this topic !</p>]]></description>
			<author><![CDATA[dummy@example.com (Roudoudou)]]></author>
			<pubDate>Fri, 24 Jun 2016 09:21:34 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=1082540#p1082540</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=990959#p990959</link>
			<description><![CDATA[<p><strong>BLAIR IS A BLAIREAU !</strong>&#160; &#160;<img src="https://forum.stade-rennais-online.com/img/smilies/facepalm.gif" alt="facepalm" />&#160; &#160;<img src="https://forum.stade-rennais-online.com/img/smilies/wink.png" alt="wink" /></p>]]></description>
			<author><![CDATA[dummy@example.com (philippe22)]]></author>
			<pubDate>Sat, 09 May 2015 14:31:06 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=990959#p990959</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=990780#p990780</link>
			<description><![CDATA[<div class="quotebox"><cite>belis a écrit:</cite><blockquote><div><p>Do you think the SNP will ask for another referendum this year ? or is it a bit too early?</p></div></blockquote></div><p>The SNP will always support independence and would have one any time, but they have to let the Scottish people decide by voting for one.</p><p>The SNP never ran the election on the back of another referendum and reiterate that point.</p><p>There is also talk that Scotland might end up with full fiscal autonomy to try and stop any referendum talk.</p><p>The results of the upcoming EU referendum which is still to be set will probably determine if there is another referendum on independence. Scotland is the most pro-EU country in the UK and if we vote to stay in and the rest of the UK votes out, then I see a massive change in opinion towards a Yes vote for independence.</p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Fri, 08 May 2015 13:01:09 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=990780#p990780</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=990758#p990758</link>
			<description><![CDATA[<p>Do you think the SNP will ask for another referendum this year ? or is it a bit too early?</p>]]></description>
			<author><![CDATA[dummy@example.com (belis)]]></author>
			<pubDate>Fri, 08 May 2015 12:08:52 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=990758#p990758</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=990750#p990750</link>
			<description><![CDATA[<p>Told you there&#039;d be a landslide in Scotland. <img src="https://forum.stade-rennais-online.com/img/smilies/cool.png" alt="cool" /></p><p>SNP took all 7 Glasgow seats- they&#039;ve never had a Glasgow seat in their political life!</p><p><span class="postimg"><img src="https://pbs.twimg.com/media/CEduCunWYAAVDoa.jpg" alt="1" /></span></p><p>SNP 56<br />Labour 1<br />Conservative 1<br />Liberal Democrat 1</p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Fri, 08 May 2015 11:39:24 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=990750#p990750</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=990687#p990687</link>
			<description><![CDATA[<p><a href="http://www.dailymail.co.uk/news/article-3072751/The-nationalists-coming-Sturgeon-s-SNP-set-win-one-Scotland-s-59-seats-extraordinary-surge.html" rel="ugc">http://www.dailymail.co.uk/news/article … surge.html</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Roudoudou)]]></author>
			<pubDate>Fri, 08 May 2015 07:47:01 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=990687#p990687</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=988942#p988942</link>
			<description><![CDATA[<p>Another pro independence rally in the middle of Glasgow today, SNP are rumoured to take 55 of Scotland&#039;s 59 Westminster seats next month. This debate isn&#039;t over- not by a long shot!</p><p><span class="postimg"><img src="https://scontent-lhr.xx.fbcdn.net/hphotos-xat1/v/t1.0-9/11150844_1579114382343784_5107018581806639337_n.jpg?oh=fe266c4f7970f728ecd330a769e7d8eb&amp;oe=559F5A57" alt="1" /></span></p><p><span class="postimg"><img src="https://fbcdn-sphotos-a-a.akamaihd.net/hphotos-ak-xtf1/v/t1.0-9/1978714_476436069175781_9106274480635827021_n.jpg?oh=5048847a05178c2d8a2a3e86fe750a48&amp;oe=55D14DED&amp;__gda__=1439997487_c9be062ba8521255fb28f27497530b92" alt="1" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Sat, 25 Apr 2015 17:11:20 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=988942#p988942</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=985501#p985501</link>
			<description><![CDATA[<p>2 Universities combined results:</p><p><span class="postimg"><img src="https://pbs.twimg.com/media/CBGR27QUMAAjhZ-.jpg" alt="1" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Fri, 27 Mar 2015 11:53:12 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=985501#p985501</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=984493#p984493</link>
			<description><![CDATA[<p>Polls have been consistent since the referendum, shows that it isn&#039;t a blip or a rogue poll in the past.</p><p><span class="postimg"><img src="https://pbs.twimg.com/media/CAfoLCCWUAAJPFc.png" alt="1" /></span></p><p>The latest polls show for May UK elections:</p><p>SNP 47% (+2%)<br />Labour 26% (-1%)<br />Conservative 16% (+1%)<br />Liberal Democrats 4% (-1%)</p><p>Support for independence at 51%.</p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Thu, 19 Mar 2015 22:52:35 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=984493#p984493</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=973623#p973623</link>
			<description><![CDATA[<p>Thought i&#039;d give an update on the UK/Scotland situation.</p><p>The general election is in the 7th of May and Labour in Scotland, who have a majority here, have elected a new leader last month in Jim Murphy. A survey put him at -4 trust rating amongst Scottish people, whereas his main political opponent is Nicola Sturgeon of SNP who has +39 trust rating. </p><p>Here is the latest polling prediction, showing what the makeup of Scotland currently is, and what what is predicted it will be:</p><p><span class="postimg"><img src="https://pbs.twimg.com/media/B74Mbp2CEAEfWF8.jpg" alt="1" /></span></p><p>EDIT: Just seen this, The Smith Commission was the committee set up for Scottish parliament to get more powers, it returned what we all expected, more feeble powers, useless really. They haven&#039;t been voted in yet to even have them. Anyway, this poll shows the reaction to them:</p><p><span class="postimg"><img src="https://pbs.twimg.com/media/B79aZrKIEAAVTrk.jpg" alt="1" /></span></p><p>It&#039;s what I suspected, the great majority of no voters didn&#039;t care for greater powers at all, and those that did are now heavily split on the cause for independence:</p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Thu, 22 Jan 2015 12:42:45 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=973623#p973623</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=962424#p962424</link>
			<description><![CDATA[<p>My comment under the article link wasn&#039;t serious, it was tongue n cheek. <img src="https://forum.stade-rennais-online.com/img/smilies/tongue.png" alt="tongue" /></p>]]></description>
			<author><![CDATA[dummy@example.com (Glasgow_Celtic)]]></author>
			<pubDate>Sun, 23 Nov 2014 15:00:29 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=962424#p962424</guid>
		</item>
		<item>
			<title><![CDATA[Re: Scottish Independence.]]></title>
			<link>https://forum.stade-rennais-online.com/viewtopic.php?pid=962386#p962386</link>
			<description><![CDATA[<div class="quotebox"><cite>Glasgow_Celtic a écrit:</cite><blockquote><div><p><a href="http://www.thetimes.co.uk/tto/news/uk/scotland/article4254721.ece?CMP=SOC_107089742_Editorial_TWITTER_thetimes_20141101_Politics&amp;linkId=10300962" rel="ugc">http://www.thetimes.co.uk/tto/news/uk/s … d=10300962</a></p><p>Look at this article- If a vote was held today 52% of Scots would back independence!! I thought the vote was a bit early, but not a month early!</p></div></blockquote></div><p>Don&#039;t forget that polls are just polls, and not real news. You can trust in veracity of polls exactly as you can trust in the UKIP.</p>]]></description>
			<author><![CDATA[dummy@example.com (L'esprit chafouin)]]></author>
			<pubDate>Sun, 23 Nov 2014 13:22:32 +0000</pubDate>
			<guid>https://forum.stade-rennais-online.com/viewtopic.php?pid=962386#p962386</guid>
		</item>
	</channel>
</rss>
